Categories
Omnitron Electronics Toll Free:1-800-379-6664 Phone:954-574-0345 Fax: 954-574-9528
|
Product Details
View Larger Image |
Fluke T5-600 Voltage and Current Tester
SKU: FE T5-600
|
Overview
Product Details
Product Description:
600V Electrical Testers let you check voltage, continuity and current with one compact tool. With the T5, all you have to do is select volts, ohms, or current and the tester does the rest. OpenJaw current lets you check current up to 100A - without breaking the circuit. Its tough test leads stow neatly in the back of the tester, making it easy to tote the T5 in your tool pouch. Detachable SlimReach test probes are customized for national electrical standards. The test leads accept optional accessories such as clips and specialty probes. The optional H5 holster lets you clip the T5 onto your belt. Rugged enough to withstand a 10-foot (3m) drop. The T5 meets safety category: UL, CSA, CE, VDE. 600V AC/DC Voltage. 100A AC Current. Continuity: less than 25 ohms. 1000 ohms Resistance. 45 to 66 Hz Calibration Frequency. 0.5" Jaw Capacity. 1000 counts. Auto ranging, audible continuity, data hold and auto power off features. LCD display. AC current accuracy: +/- 1.5 percent + 2 Digits. 14 to 122 Degrees F Operating Temperature. (2)AA Batteries. Safety Rating: CAT III 600V. Batteries and instructions included.
Specifications: |
Easy and accurate OpenJaw current measurement. |
Rugged enough to withstand a 10 ft (3 m) drop. |
Can stay connected much longer than solenoid type tester. |
Battery | Type | Two AA zinc chloride |
Life | 200 hour zinc chloride, 400 hour alkaline; low battery indicator | |
Test leads | Type | Heavy duty, flexible leads rated for 1000V use. Field replaceable leads terminate in male shrouded banana plugs |
Probes | One red, one black. Detachable Slim-ReachT probe tips in one of two tip | |
Styles | TP1 flat blade (US style) or TP4 4 mm round (European style) | |
Continuity beeper | Threshold | On at <25W, off at >400W |
Volts indicator LED | Threshold | Guaranteed on by 30V ac |
Environmental | Operating temperature | -10°C to 50°C |
Storage temperature | -30°C to 60°C | |
Temperature coefficient | 0.1 x (specified accuracy)/degree C (<18°C or >28°C) | |
Relative humidity | 0% to 95% (5°C to 30°C) 0% to 75% (30°C to 40°C) 0% to 45% (40°C to 50°C) |
|
Operating altitude | 2000 meters max Dust and water resistant |
|
Mechanical | Size | 30.5 mm H x 51 mm W x 203 mm L (1.2" x 2.0" x 8.0") approximate |
Weight | 0.3 kg (10 oz) approximate | |
Current sensor opening | 12.9 mm (.508") | |
Safety | Maximum operating voltage | 600V ac/dc, Overvoltage Category III |
Agency approvals | UL, CSA, and VDE | |
General | Warranty | 2 years |
Calibration cycle | 1 year |
Fluke T5-600 Specifications Summary:
Clamp Meters/Clamp Meters Template |
|
---|---|
Type | Open Jaw / Fork |
True RMS | No |
Maximum Current AC | 100.0 A |
Minimum Current DC | 0 mA |
Maximum Voltage AC | 600 V |
Maximum Voltage DC | 600 V |
Basic Voltage Accuracy | AC 1.5 % ± 2 counts DC 1 % ± 1 count |
Digits Display | 4 |
Resolution DC Volts | 1 V |
Resolution AC Current | 0.10 A |
Maximum Conductor Size | 0.5 IN |
Auto Ranging/Manual | Auto Ranging |
Auto Power Off | Yes |
Detachable Jaw | No |
Rotating Jaw / Swivel | No |
Peak Hold | Yes |
Min/Max | No |
In-Rush Current | No |
Dual Display | No |
Analog Bargraph on Display | No |
Backlight | No |
Remote Display | No |
Resistance | Yes |
Frequency | No |
Continuity | Yes |
Capacitance | No |
Temperature (K T/C) | No |
Temperature (IR Sensor) | No |
Diode Testing | No |
CAT Rating | IV |
CAT Voltage | 1,000 V, 600 V |
Overload Protector | No |
True Power (KW) | No |
Apparent Power (VA) | No |
Power Factor (PF) | No |
Crest Factor | No |
Energy (KWh) | No |
Reactive Power (KVAR) | No |
Source/Simulate (Process Clamp) | No |
Test Equipment General Attributes |
|
Unique Features | •Automatically measures volts AC and volts DC with precise digital resolution •Displays resistance to 1000Ω •Easy and accurate OpenJaw™ current measurement •Continuity beeper •Compact design with neat probe storage •Rugged enough to withstand a 10-foot (3m) drop •Detachable SlimReach™ probe tips are customized for national electrical standards •Test leads accept Fluke accessory test clips •1000V model •Can stay connected much longer than solenoid type tester •Auto off mode to conserve battery life •Optional holster attaches to a belt and neatly stows test leads •AC current •Display hold |
Warranty | 2 YEARS |
Calibration Included | Factory Calibration |
Power Supply Voltage | Battery Powered |
Safety Approval | CE, CSA, UL |
Data Logging | No |
Interfaces I/O | Analog Output, Other |
IP Rating | IP52 |
Product Weight | 0.8 LBS |
Battery Type | AA |
Product Height | 2.01 IN |
Product Length | 10.51 IN |
Product Width | 2.99 IN |
Shipping Weight | 0.88 LBS |
ECCN Number | 3A992 |
HTS/Schedule B Number | N/A |
Country of Origin | China |
Shipping Height | 2.01 IN |
Shipping Length | 10.51 IN |
Shipping Width | 2.99 IN |
UPC | 095969053112 |
Tell a Friend
Cart Contents
Order Info
INTERNATIONAL:954-574-0345
SCHOOL PURCHASE ORDERS:
FAX: 954-574-9528
INTERNATIONAL ORDERS:
MONEY ORDER,WESTERN UNION, OR BANK WIRE
(NOT INCL. CANADA)