Categories
Omnitron Electronics Toll Free:1-800-379-6664 Phone:954-574-0345 Fax: 954-574-9528
|
Product Details
View Larger Image |
Amprobe HD110C Heavy-Duty Digital Multimeter
SKU: HD110C
|
Overview
The HD110C is designed for professional use in harsh environments. The meter is unusually rugged and reliable in everyday heavy use applications.The meter is made using waterproof construction to prevent dirt, grime and moisture from entering the case and causing inaccurate readings or damaging shorts.
Built of tough, fire-retardant thermoplastic resistant to grease and chemical spills, with all sensitive components shock-mounted for a drop resistant to at least eight feet, the HD110C has an extended voltage measurement capability of 1500 V dc and 1000 V ac — unmatched by any other line of digital multimeters. The extended voltage ranges can withstand transients up to 12 kV.
Product Details
- Highest voltage capability, measuring to 1500 V dc and 1000 V ac
- CAT IV 1000 V rated
- Special sealing for environment and water resistance. IP67 rated
- Constructed with drop-resistant housing and PCB mounting
- Magne-Grip™ holster, frees both hands for work
- Includes high voltage test leads with threaded alligator clips
- Display 3-1/2 digit LCD, 1999 counts, with annunciators
- Automatic Polarity Indication
- Low Battery Indication
- Standard 9 V battery
- Flame retardant, high-impact thermoplastic Case
- Resistance Ranges 200 Ω, 2 kΩ, 20 kΩ, 200 kΩ, 2 MΩ, 20 MΩ
Included Accessories | |||
|
Specifications
General Specifications | |
Display | 3-1/2 digit LCD, 1999 counts, with annunciators and menu features |
Polarity Indication | Automatic |
Input overload indication | 1 |
Low Battery Indication | < 50 hours battery life remain, accuracy is no longer guaranteed |
Display Update Rate | 2.5/sec, nominal |
Oper. Temp. | 0 °C to +50 °C, (< 75 % R.H.) |
Storage Temp | -20 °C to 60 °C, 0 to 80 % RH, battery removed |
Temperature coefficient | 0.1 x (spec. accuracy)/°C (0 ° to 18 °C and 28° to 50 °C) all functions and ranges except for mVDC 0.3 x (spec. accuracy)/°C (0 ° to 18 °C and 28° to 50 °C) for mVDC |
Altitude | Up to 2000 m — indoor use |
Fuse | F 2 A/1500 V fuse (8 mm x 65 mm), I.R. 30 kA – Amprobe p/n FP700 |
Power | Standard 9 V battery, NEDA 1604, JIS 006P,IEC 6F22 |
Auto Power-Down | Meter powers down after approx. 30 min. of inactivity. |
Battery Life | 250 hours typical with carbon-zinc, 500 hours typical with alkaline |
Dimensions, with holster (H x W x D) | 200 x 102 x 59 mm (7.9 in x 4.0 in x 2.3 in) |
Weight (incl. battery) | 642 g (20 oz) |
Accessories | Heavy Duty CAT IV 1000 V Test leads with threaded alligator clips (TL1500), battery (in instrument), hex wrench in holster, Magne-Grip flex strap and User Manual |
Case material | Flame retardant, high-impact thermoplastic |
Safety | Meets EN 61010-1 CAT IV 1000 V (1500 V DC max) Class II, EN 60529:IP67 |
EMC | Meets EN 61326-1 |
DC Volts Ranges | 200 mV, 2 V, 20 V, 200 V, 1500 V |
DC Volts Resolution | 0.1 mV |
DC Volts Accuracy | All ranges ±(0.1 % rdg+2 dgts) |
DC Volts Input Impedance | 10 MÙ |
DC Volts OL Protection | 1500 V dc/1000 V ac rms |
DC Volts Transient Protection | 12 kV impulse (1.2 ìS/50 ìS) based on EN 61010-1:2001 impulse requirement for at CAT IV 1000 V product. This product should not be used in installations where transients exceed 12 kV |
AC Volts (45 Hz to 2 kHz) Ranges | 200 mV, 2 V, 20 V, 200 V, 1000 V |
AC Volts (45 Hz to 2 kHz) Resolution | 0.1 mV |
AC Volts (45 Hz to 2 kHz) Accuracy | 200 mV to 200 V (45-500 Hz) ±(0.8 % rdg+4 dgts), |
AC Volts (45 Hz to 2 kHz) Accuracy | 200 mV to 200 V (500 Hz-2 kHz) ±(1.5 % rdg+5 dgts) |
AC Volts (45 Hz to 2 kHz) Accuracy | 1000 V (50-60 Hz) ±(0.8 % rdg+4 dgts) |
AC Volts (45 Hz to 2 kHz) Accuracy | 1000 V (60-500 Hz) ±(1.5 % rdg+5 dgts) |
AC Volts (45 Hz to 2 kHz) Input Impedance | 10 MÙ |
AC Volts (45 Hz to 2 kHz) OL Protection | 1500 V dc/1000 V ac rms |
AC Volts (45 Hz to 2 kHz) Transient Protection | 12 kV impulse (1.2 ìS/50 ìS) based on EN 61010-1:2001 impulse requirement for at CAT IV 1000 V product. This product should not be used in installations where transients exceed 12 kV. |
DC Current Ranges | 200 ìA, 2 mA, 20 mA, 200 mA, 2 A |
DC Current Resolution | 0.1 ìA |
DC Current Accuracy | 200 ìA to 20 mA ±(0.5 % rdg+2 dgts) |
DC Current Accuracy | 200 mA to 2 A ±(1.0 % rdg+2 dgts) |
DC Current Voltage Burden | 250 mV max. (1 mV/1 ìA on 200 ìA Range) |
DC Current Voltage Burden | 100 mV/1 mA on 2 mA Range) |
DC Current Voltage Burden | (10 mV/1 mA on 20 mA Range) |
DC Current Voltage Burden | (1.5 mV/1 mA on 200 mA Range) |
DC Current Voltage Burden | (500 mV/1 A on 2 A Range) |
DC Current OL Protection | A Input (F 2 A/1500 V, size 8 x 65 mm IR fast blow ceramic) (FP 700) |
Tell a Friend
Cart Contents
Order Info
INTERNATIONAL:954-574-0345
SCHOOL PURCHASE ORDERS:
FAX: 954-574-9528
INTERNATIONAL ORDERS:
MONEY ORDER,WESTERN UNION, OR BANK WIRE
(NOT INCL. CANADA)